Staffs
Position | Name | Contact | Web |
---|---|---|---|
Professor | Akihiko FUJIWARA | akihiko.fujiwara★ | Personal Page |
Assistant Technical Staff | Aiko SAITO |
(★ = @kwansei.ac.jp)
Students
Course | Name | Research Theme |
---|---|---|
D1 | Arjoo CHAUDHARY | Development of solution-processed thin-film transistors |
Master’s course M2 | Haruki ARAYAMA | Development of photochargeable secondary batteries |
Shota SHIRAHAMA | Development of solution-processed thin-film transistors | |
Eriku TAMURA | Development of solution-processed solar cells | |
Yuma MIKI | Development of photochargeable secondary batteries | |
Int’l Master’s course M2 | Himanshu RANAWAT | Development of solution-processed solar cells |
Master’s course M1 | Kosei UMEMURA | Development of solution-processed solar cells |
Ryotaro KANO | Development of solution-processed thin-film transistors | |
Koki NAKANO | Development of photochargeable secondary batteries | |
Undergraduate | Koki OKAMOTO | Development of solution-processed thin-film transistors |
Rikuto ENOKI | Development of solution-processed solar cells | |
Hiroto TORINIWA | Development of solution-processed thin-film transistors | |
Tomoyuki TAKAYAMA | Development of solution-processed solar cells | |
Shunji FUJISE | Development of photochargeable secondary batteries | |
Ryota GOSHIMA | Development of photochargeable secondary batteries | |
Tomokazu KATSUURA | Development of photochargeable secondary batteries |
Alumni
Year | Degree | Name | Title of Thesis |
---|---|---|---|
2023 | PD | Endah Kinarya PALUPI | Development of solution-processed oxide thin film transistor: electrical characterization of amorphous indium silicon oxide |
Master | Tomoki NISHIGAKI | Fabrication and characterization of photochargeable secondary batteries | |
Bachelor | Ryotaro KANO | Fabrication and characterization of CuO thin film transistors | |
Shoma ISHIGURO | Fabrication and characterization of Cu2O thin films for solar cells | ||
Kazuya OSETO | Fabrication and characterization of In-Si-O thin film transistors | ||
Kosei UMEMURA | Effect of V2O5 layer insersion into ZnO/CuO heterostructure | ||
Koki NAKANO | Composition and electrochemical properties of dithiobiuret battery cathode materials | ||
2022 | PhD | Endah Kinarya PALUPI | Structural and electronic properties of solution-processed amorphous indium-silicon-oxide for high performance thin film transistors |
Bachelor | Haruki ARAYAMA | Characterization of dithiobiuret-based materials with different molecular weights | |
Shota SHIRAHAMA | Rapid fabrication of In-Si-O thin-film transistors by solution process | ||
Eriku TAMURA | Fabrication and characterization of ZnO/CuO thin films by spin coating method | ||
Yuma MIKI | Spectroscopic analysis of dithiobiuret-based battery cathode materials | ||
Tomoki SHIBATA | Fabrication and characterization of CuO thin-film transistors on different types of substrates | ||
2021 | Master | Keisuke NAKATA | Fabrication and characterization of glass/ITO/n-ZnO/p-Cu-O heterostructures by solution process |
Hideshi YAGUCHI | Fabrication of thin film transistor by printing method | ||
Bachelor | Sota OYAMA | Fabrication of p-type Cu-O thin film transistor device using solution method | |
Koki HIRABAYASHI | Fabrication and characterization of CuO thin film by solution method | ||
Ryo MINAKUCHI | Amorphous phase stability of oxide semiconductor In-Si-O thin film | ||
Tomoki NISHIGAKI | Development of elemental technology for photochargeable secondary batteries | ||
2020 | Master | Eiji SUZUKI | Design, fabrication and characterization of thermo-electrochemical cell |
Masahiro TAJIMA | Fabrication and characterization of polycrystalline ZnO thin-film transistors by solution process | ||
Bachelor | Kiichi Roido NAKATANI | Electrochemical characterization of lithium-ion batteries | |
Ren TESHIMA | Crystallinity and electrical conductivity of PEDOT: PSS with EG | ||
Daisuke NITTA | Fabrication and characterization of Cu-O thin film transistors | ||
Wataru IMAYAMA | Structural analysis of amorphous oxide semiconductor In-Si-O by XAFS | ||
Taisei ANDO | Effect of oxygen deficiency recucction and improvement of device characteristics in In-Si-O thin film transistors | ||
Katsuki IMAKITA | Stabilization of amorphous phase of oxide semiconductor In-Si-O thin films | ||
2019 | Master | Muhamad AMINUDIN | Fabrication and Characterization of CuO/ZnO Thin Film Heterojunction Prepared by Spin-Coating Method |
Bachelor | Kakeru KASAI | Correlation between impedance and performance of graphene / MoS2 supercapacitor | |
Taku SASAKI | Preparation and characterization of cathode sheet for lithium ion battery | ||
Suzuka KURITANI | Stability of amorphous structure of In-Si-O thin film fabricated by spin coating method | ||
Keisuke NAKATA | Characterization of CuO thin film on glass substrate with ITO by XPS | ||
Hideshi YAGUCHI | Fabrication of thin film transistor by electrode printing | ||
Yusuke DONJO | Verification of photo-charging of lithium ion battery using DTB polymer | ||
Ryota TOMINAGA | Electrical properties of Glass / ITO / ZnO / Cu-O heterojunction | ||
Yuki UETA | Improvement of mobility of In-Si-O thin film transistor on HMDS treated substrates | ||
2018 | Master | Ha HOANG | Solution-processed In-Si-O thin-film transistor fabricated via spin coating method |
Hiroyuki SHINGU | High-Efficient photo-oxidation of dithiobiuret and its application to photo-charging battery | ||
Bachelor | Kazutaka SASAKI | Improvement of mobility of In-Si-O thin film transistors by oxygen annealing | |
Nozomu TAKIGAWA | Fabrication and characterization of CuO/ZnO type solar cells | ||
Masahiro TAJIMA | Fabrication of ZnO thin film transistor via solution processing | ||
Shu-ichi KOAMI | Fabrication of oxide thin film transistors with ZrO2 gate insulator | ||
Eiji SUZUKI | Electrochemical properties of dithiobiuret polymer | ||
2017 | Master | Esmael Hani JAN | Fabrication and Characterization of Amorphous In-Si-O Thin Films via Solution Process |
Bachelor | Tatsuki HORI | Phase stability of amorphous oxide thin film semiconductor In-Si-O thin films | |
Shinnosuke TAKEMURA | pH dependence of electrochemical properties in dithiobiuret aqueous solution | ||
2016 | Bachelor | Hiroyuki SHINGU | High Efficient Photooxidation of Dithiobiuret |
Tsubasa NAKAMURA | Three dimensional structural model of amorphous In-Si-O based on synchrotron radiation analysis |
||
Tomoyuki KOGA | Fabrication of High Quality In2O3 Thin Films via Solution Process | ||
Shuto SHIMIZU | Photooxidation of p-Phenylenediamine | ||
2015 | Bachelor | Yuki TAKAHASHI | Structure Analysis of Amorphous Oxide Semiconductor In-Si-O by the XAFS measurement |
Noriyuki UEHARA | Disulfide Bond Formation by Photooxidation of Dithiobiuret |
Visitors
Year | Period | Name | Purpose |
---|---|---|---|
2018 | 10月-11月 | Thi Hien LE | VJU internship (as a exchange student) |
2017 | Jun-Jul | Nguyen Quoc Trinh BUI | Collaboration supprted by HORN program |
Oct-Dec | Van Dung NGUYEN | VJU internship | |
Oct-Nov | Nguyen Quoc Trinh BUI | VJU joint-educcation and collaboration |